gemini-4-argon · default on B5pgaibench(1) / cells/gemini-4-argon/B5 | Version | pgaibench-core 0.1.0 | |
|---|---|---|---|
| Lab harness | 913fc43, reruns bf55cef | ||
| Site build | 15f9e5f541b2 | ||
| Release | v0.1.0 (2026-11-11) | ||
| Updated | 2026-11-12T00:04:11Z UTC | ||
| Lab cells | 263 of 264 finished | ||
- lab
- [....] not run yet
- text
- [n/a] no text score (from the text of the answer, patterns only)
The lab run has not reached this cell yet.
Answer
No valid change request or escalation is stored for this cell (no answer, or an answer that was not valid or was cut off at the output cap). The raw output is not shown.